Hyderabad, Telangana
GST No. 36HSPPS0044N1Z0
Approx. Rs 9.7 / PieceGet Latest Price
Product Details:| Brick Size | 9*4*4 inches |
| Brick Type | Clay Burnt |
| Compressive Strength | 10 MPa |
| Size | 9 in x 4 in x 3 in |
| Material | Clay |
| Color | Red |
| Usage Application | Boundary Wall |
| Brick Color | Red |
| Water Absorption | ≤25% |
| Shape | Rectangular |
| Usage/Application | Side Walls |
We are Supplier and trader of Red Bricks and Clay Bricks in Hyderabad......
Approx. Rs 9.5 / PieceGet Latest Price
Product Details:| Brick Size | 9*4*3.5 inches |
| Brick Type | Clay Burnt |
| Compressive Strength | 10 MPa |
| Material | Clay |
| Size | 9 in x 4 in x 3 in |
| Color | Red |
| Brick Color | Red |
| Water Absorption | ≤20% |
| Shape | Rectangular |
| Usage/Application | Side Walls |
We are Supplier and trader of Red Bricks and Clay Bricks in Hyderabad......
Approx. Rs 9.4 / PieceGet Latest Price
Product Details:| Brick Size | 9*4*3.5 inches |
| Brick Type | Clay Burnt |
| Compressive Strength | 10 MPa |
| Material | Clay |
| Size | 9 in x 4 in x 3 in |
| Color | Red |
| Usage Application | Wall |
| Brick Color | Red |
| Water Absorption | ≤25% |
| Shape | Rectangular |
| Usage/Application | Side Walls |
Approx. Rs 9.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Material | Clay |
| Brick Size | 9*4*3.5 inches |
| Dry Density | 400 kg/m³ |
| Color | Red |
| Shape | Rectangular |
| Compressive Strength | 5 MPa |
| Grade | Density 400 |
| Usage Application | Boundary Wall |
| Size | 9 Inch |
| Usage/Application | Side Walls |
Karimnagar red Bricks
Explore More Products
© SSN Construction Materials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited