Hyderabad, Telangana
GST No. 36HSPPS0044N1Z0
Approx. Rs 2,200 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 5 Tonne |
| Source | Godavari |
| Grade | 60 AFS |
| Usage/Application | Construction |
| Color | Brown |
| Material | Sand |
| Packaging Type | Truck |
| Bulk Density | 1520 kg/m3 |
| Country of Origin | Made in India |
| Moisture | 4% |
Approx. Rs 2,200 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 20 Tonne |
| Sand Type | M-Sand |
| Source | Narmada |
| Grade | 60 AFS |
| Application | Plastering |
| Usage/Application | Construction |
| Color | Brown |
| Material | River Sand |
| Packaging Type | Truck |
| Purity | 100% |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© SSN Construction Materials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited